dec1st1029

Below are the results from Sunday 1st December. Well done to Phil, John Cannon and Sue on winning their respective category.

Cat 1 HCAP SCRATCH INC HCAP SCRATCH INC HCAP SCRATCH INC HCAP SCRATCH INC HCAP SCRATCH INC HCAP
IAN W 24 221 245 203 227 181 205 147 171 752 848
PHIL 23 176 199 226 249 182 205 203 226 787 879
BOB 27 166 193 157 184 235 262 200 227 758 866
PAUL M 20 208 228 163 183 171 191 193 213 735 815
GARY 22 154 176 203 225 213 235 192 214 762 850
KEITH 20 163 183 141 161 152 172 179 199 635 715
TREVOR 32 173 205 175 207 192 224 187 219 727 855
Cat 2
PETER S 57 101 158 157 214 171 228 121 178 550 778
GEOFF 60 149 209 140 200 119 179 189 249 597 837
MALCOLM 35 244 279 161 196 126 161 161 196 692 832
BAZ 56 136 192 115 171 85 141 126 182 462 686
KEV 53 101 154 148 201 172 225 154 207 575 787
MIKE B 41 139 180 158 199 159 200 150 191 606 770
BARRY H 38 179 217 224 262 113 151 178 216 694 846
JOHN C 50 135 185 205 255 160 210 202 252 702 902
ROGER 44 191 235 130 174 158 202 141 185 620 796
JOHN M 35 214 249 151 186 148 183 169 204 682 822
DAVE P 41 164 205 207 248 156 197 135 176 662 826
PAUL MC 35 193 228 148 183 136 171 136 171 613 753
JOHN B 50 174 224 154 204 176 226 192 242 696 896
Ladies
LYN 51 121 172 96 147 138 189 120 171 475 679
SHARRON 35 173 208 161 196 159 194 162 197 655 795
JOAN 65 120 185 116 181 116 181 157 222 509 769
SUE 39 146 185 211 250 143 182 202 241 702 858
NORMA 35 152 187 137 172 138 173 168 203 595 735
GINNY 60 139 199 103 163 136 196 134 194 512 752
ANNIE 59 113 172 156 215 159 218 113 172 541 777
BARBARA 65 141 206 124 189 137 202 137 202 539 799
MANDY 76 91 167 122 198 104 180 111 187 428 732
LES 64 109 173 107 171 114 178 102 166 432 688