Tuesday League Standings
Tuesday League 2019-20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap Standings after Round 21 of 28 on 10 Mar 20 | |||||||||||||
Pos | Name | Won | Lost | Gms | Pins | Hgs | Hss | ||||||
1 | Los Diablos | 198½ | 121½ | 60 | 22442 | 489 | 1279 | ||||||
2 | North & South | 188½ | 131½ | 60 | 22861 | 490 | 1285 | ||||||
3 | Pin-Splitters | 168½ | 167½ | 63 | 20673 | 393 | 1064 | ||||||
4 | Split Ends | 163 | 173 | 63 | 20272 | 396 | 1049 | ||||||
5 | The Strikers | 156½ | 179½ | 63 | 19770 | 382 | 1064 | ||||||
6 | We Dont give a Split | 156 | 180 | 63 | 17909 | 397 | 1028 | ||||||
7 | Rolling Thunder | 154 | 182 | 63 | 21229 | 413 | 1141 | ||||||
8 | Double Impact | 143 | 193 | 63 | 20667 | 421 | 1187 | ||||||
North & South | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Paul Middleton | 18 | 187 | 60 | 11532 | 242 | 666 | |||||||
Mick Gardiner | 16 | 189 | 60 | 11329 | 269 | 648 | |||||||
Rolling Thunder | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Phil Taylor | 20 | 185 | 63 | 11354 | 243 | 694 | |||||||
Mike Brosnan | 38 | 162 | 63 | 9875 | 207 | 544 | |||||||
Los Diablos | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Colin Crouch | 21 | 183 | 60 | 10948 | 256 | 629 | |||||||
Ian Williams | 12 | 194 | 60 | 11494 | 235 | 661 | |||||||
Wullie Fulton | 31 | 171 | 0 | 0 | 0 | 0 | |||||||
We Dont give a Split | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Lyn Williams | 64 | 130 | 60 | 7621 | 176 | 450 | |||||||
Peter Neary | 44 | 154 | 54 | 8353 | 210 | 539 | |||||||
Split Ends | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Lynda McAllister | 42 | 157 | 30 | 4782 | 192 | 508 | |||||||
Ali Gardiner | 43 | 156 | 51 | 8220 | 226 | 552 | |||||||
Norma Prime | 40 | 160 | 45 | 7270 | 203 | 553 | |||||||
The Strikers | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Malcolm Rogers | 21 | 183 | 63 | 10855 | 241 | 608 | |||||||
John Cannon | 43 | 156 | 39 | 6047 | 204 | 539 | |||||||
Joan Dempsey | 73 | 118 | 24 | 2868 | 150 | 393 | |||||||
Pin-Splitters | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Charlie Day | 38 | 162 | 54 | 8970 | 213 | 563 | |||||||
John Mills | 41 | 158 | 36 | 5774 | 233 | 550 | |||||||
Sharron Taylor | 36 | 164 | 39 | 6426 | 232 | 540 | |||||||
Double Impact | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
Trevor Stockley | 24 | 179 | 51 | 8704 | 247 | 621 | |||||||
Paul McAllister | 38 | 162 | 24 | 3949 | 218 | 530 | |||||||
Barry Hills | 38 | 162 | 51 | 8014 | 231 | 566 | |||||||
Rnd 21 Hi Game Scr (M) | Rnd 21 Hi Game Hcp (M) | Rnd 21 Hi Series Scr (M) | Rnd 21 Hi Series Hcp (M) | ||||||||||
234 Colin Crouch | 257 Colin Crouch | 661 Ian Williams | 709 Ian Williams | ||||||||||
232 Ian Williams | 248 Ian Williams | 618 Colin Crouch | 687 Colin Crouch | ||||||||||
223 Mick Gardiner | 235 Mick Gardiner | 537 Mick Gardiner | 638 Peter Neary | ||||||||||
Rnd 21 Hi Game Scr (F) | Rnd 21 Hi Game Hcp (F) | Rnd 21 Hi Series Scr (F) | Rnd 21 Hi Series Hcp (F) | ||||||||||
176 Lyn Williams | 241 Lyn Williams | 470 Ali Gardiner | 622 Lyn Williams | ||||||||||
168 Norma Prime | 207 Norma Prime | 458 Norma Prime | 590 Ali Gardiner | ||||||||||
164 Ali Gardiner | 204 Ali Gardiner | 427 Lyn Williams | 575 Norma Prime | ||||||||||
Rnd 21 Hi Team Game Scr. | Rnd 21 Hi Team Game Hcp. | Rnd 21 Hi Team Series Scr. | Rnd 21 Hi Team Series Hcp. | ||||||||||
466 Los Diablos | 505 Los Diablos | 1279 Los Diablos | 1396 Los Diablos | ||||||||||
417 North & South | 441 North & South | 1038 North & South | 1260 We Dont give a Split | ||||||||||
357 Rolling Thunder | 438 We Dont give a Split | 1009 Rolling Thunder | 1183 Rolling Thunder | ||||||||||
High Game Scr (M) | High Game Hcp (M) | High Series Scr (M) | High Series Hcp (M) | ||||||||||
269 Mick Gardiner | 297 Mick Gardiner | 694 Phil Taylor | 781 Phil Taylor | ||||||||||
256 Colin Crouch | 282 Phil Taylor | 666 Paul Middleton | 732 Mick Gardiner | ||||||||||
247 Trevor Stockley | 280 Colin Crouch | 661 Ian Williams | 729 Trevor Stockley | ||||||||||
High Game Scr (F) | High Game Hcp (F) | High Series Scr (F) | High Series Hcp (F) | ||||||||||
232 Sharron Taylor | 270 Sharron Taylor | 553 Norma Prime | 676 Norma Prime | ||||||||||
226 Ali Gardiner | 262 Ali Gardiner | 552 Ali Gardiner | 663 Ali Gardiner | ||||||||||
203 Norma Prime | 246 Norma Prime | 540 Sharron Taylor | 654 Sharron Taylor | ||||||||||
High Team Game Scr | High Team Game Hcp | High Team Series Scr | High Team Series Hcp | ||||||||||
490 North & South | 529 Los Diablos | 1285 North & South | 1427 Double Impact | ||||||||||
489 Los Diablos | 522 North & South | 1279 Los Diablos | 1396 Los Diablos | ||||||||||
421 Double Impact | 501 Double Impact | 1187 Double Impact | 1381 North & South | ||||||||||
Bob Stocks 0 0 696070104 Alex Bain 6 642392718 Geoff Ferris 35 |