Tuesday League Standings
| Tuesday League 2023 - 24 | Front Sheet | Winbowl 2.0 | |||||||||||
| Handicap Standings after Round 20 of 36 on 13 Feb 24 | |||||||||||||
| Pos | Name | Won | Lost | Gms | Pins | Hgs | Hss | ||||||
| 1 | Banditos | 169 | 119 | 54 | 19564 | 450 | 1182 | ||||||
| 2 | Shed Boys | 163 | 109 | 51 | 18767 | 448 | 1244 | ||||||
| 3 | Los Diablos | 157½ | 114½ | 51 | 19094 | 447 | 1287 | ||||||
| 4 | Tuckin Fenpin | 156½ | 147½ | 57 | 19516 | 425 | 1160 | ||||||
| 5 | Pin Seekers | 141½ | 146½ | 54 | 17493 | 388 | 1075 | ||||||
| 6 | Pin-Splitters | 135½ | 136½ | 51 | 16660 | 391 | 1089 | ||||||
| 7 | Odd Shaped Balls | 128½ | 143½ | 51 | 14545 | 357 | 956 | ||||||
| 8 | Gin & Tonic | 120½ | 167½ | 54 | 15310 | 356 | 915 | ||||||
| 9 | Dont give a Split | 92 | 180 | 51 | 14160 | 338 | 920 | ||||||
| Banditos | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Phil Patrick | 13 | 198 | 54 | 10751 | 289 | 657 | |||||||
| Jean Luc Sounier | 36 | 169 | 54 | 8813 | 226 | 569 | |||||||
| Tuckin Fenpin | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| John Cannon | 40 | 165 | 51 | 8217 | 208 | 557 | |||||||
| Barry Hills | 24 | 184 | 57 | 10278 | 242 | 629 | |||||||
| Dont give a Split | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Lyn Williams | 63 | 136 | 42 | 5729 | 175 | 445 | |||||||
| Peter Neary | 68 | 130 | 45 | 6194 | 199 | 481 | |||||||
| Wayne South | 49 | 153 | 12 | 1836 | 176 | 489 | |||||||
| Shed Boys | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Malcolm Rogers | 24 | 184 | 48 | 8720 | 269 | 655 | |||||||
| Phil Taylor | 21 | 188 | 51 | 9499 | 268 | 662 | |||||||
| Joan Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Odd Shaped Balls | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Mark Richards | 50 | 152 | 51 | 7541 | 202 | 547 | |||||||
| Mandy Richards | 60 | 140 | 51 | 7004 | 180 | 455 | |||||||
| Los Diablos | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Tony Hurst | 22 | 187 | 51 | 9595 | 244 | 651 | |||||||
| Ian Williams | 20 | 189 | 51 | 9499 | 230 | 658 | |||||||
| Pin Seekers | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Mike Brosnan (c) | 44 | 159 | 54 | 8834 | 201 | 538 | |||||||
| Kevin Jackson | 40 | 165 | 54 | 8659 | 210 | 555 | |||||||
| Gin & Tonic | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Ginny Hills | 67 | 131 | 54 | 6956 | 159 | 431 | |||||||
| Gary Lewis | 51 | 151 | 48 | 7401 | 190 | 520 | |||||||
| Pin-Splitters | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Charlie Day | 40 | 164 | 51 | 8420 | 221 | 593 | |||||||
| Sharron Taylor | 42 | 162 | 51 | 8240 | 203 | 545 | |||||||
| Floating Subs | Hcp | Avg | Gms | Pins | Hgs | Hss | |||||||
| Paul Middleton | 29 | 178 | 9 | 1608 | 211 | 548 | |||||||
| Rnd 20 Hi Game Scr (M) | Rnd 20 Hi Game Hcp (M) | Rnd 20 Hi Series Scr (M) | Rnd 20 Hi Series Hcp (M) | ||||||||||
| 248 Malcolm Rogers | 274 Malcolm Rogers | 655 Malcolm Rogers | 733 Malcolm Rogers | ||||||||||
| 226 Jean Luc Sounier | 266 Jean Luc Sounier | 572 Phil Patrick | 671 Kevin Jackson | ||||||||||
| 224 Phil Patrick | 243 Paul Middleton | 551 Kevin Jackson | 670 Jean Luc Sounier | ||||||||||
| Rnd 20 Hi Game Scr (F) | Rnd 20 Hi Game Hcp (F) | Rnd 20 Hi Series Scr (F) | Rnd 20 Hi Series Hcp (F) | ||||||||||
| 192 Sharron Taylor | 238 Sharron Taylor | 519 Sharron Taylor | 657 Sharron Taylor | ||||||||||
| 146 Ginny Hills | 211 Ginny Hills | 388 Ginny Hills | 583 Ginny Hills | ||||||||||
| Rnd 20 Hi Team Game Scr. | Rnd 20 Hi Team Game Hcp. | Rnd 20 Hi Team Series Scr. | Rnd 20 Hi Team Series Hcp. | ||||||||||
| 450 Banditos | 502 Banditos | 1196 Shed Boys | 1337 Shed Boys | ||||||||||
| 420 Shed Boys | 467 Shed Boys | 1122 Banditos | 1283 Pin Seekers | ||||||||||
| 373 Pin Seekers | 454 Pin Seekers | 1040 Pin Seekers | 1278 Banditos | ||||||||||
| High Game Scr (M) | High Game Hcp (M) | High Series Scr (M) | High Series Hcp (M) | ||||||||||
| 289 Phil Patrick | 305 Phil Patrick | 662 Phil Taylor | 740 Phil Taylor | ||||||||||
| 269 Malcolm Rogers | 300 Malcolm Rogers | 658 Ian Williams | 739 Ian Williams | ||||||||||
| 268 Phil Taylor | 294 Phil Taylor | 657 Phil Patrick | 733 Malcolm Rogers | ||||||||||
| High Game Scr (F) | High Game Hcp (F) | High Series Scr (F) | High Series Hcp (F) | ||||||||||
| 203 Sharron Taylor | 247 Sharron Taylor | 545 Sharron Taylor | 674 Sharron Taylor | ||||||||||
| 180 Mandy Richards | 244 Mandy Richards | 455 Mandy Richards | 653 Mandy Richards | ||||||||||
| 175 Lyn Williams | 239 Lyn Williams | 445 Lyn Williams | 639 Ginny Hills | ||||||||||
| High Team Game Scr | High Team Game Hcp | High Team Series Scr | High Team Series Hcp | ||||||||||
| 450 Banditos | 506 Shed Boys | 1287 Los Diablos | 1431 Los Diablos | ||||||||||
| 448 Shed Boys | 502 Banditos | 1244 Shed Boys | 1412 Shed Boys | ||||||||||
| 447 Los Diablos | 495 Los Diablos | 1182 Banditos | 1358 Tuckin Fenpin |
