ibexfinals2019

The finals weekend of the IBEX Sponsored club championship was held on 4th and 5th May 2019. 31 bowlers qualified. 20 men and 11 ladies.

The men’s winner for the second time in three years was Malcolm Rogers beating Paul Middleton. The ladies winner is Lynda McAllister beating Norma Prime in a close final. Congratulations to both winners. It was Malcolm’s third time running in the final.

Below are the scores from the preliminary rounds, final men’s 16 knockout, final 8, semis and finals.

SQUADS HCAP GAME 1 GAME 2 GAME 3 SCRATCH INC HCAP
KEITH 29 199 225 154 578 665
PHIL 27 151 211 215 577 658
JOHN M 32 203 116 234 553 649
PAUL 14 216 183 201 600 642
MARK 35 178 212 138 528 633
IAN 26 154 193 207 554 632
MALCOLM 32 194 210 132 536 632
ANNIE 73 116 157 134 407 626
LES 74 121 140 143 404 626
GARY 25 220 192 139 551 626
MIKE 35 167 173 180 520 625
BARRY 37 156 151 195 502 613
NORMA 30 150 223 147 520 610
PAUL MAC 37 154 173 167 494 605
LYNDA 31 134 179 191 504 597
SUE 37 177 137 169 483 594
CHERRY 45 145 135 174 454 589
TREVOR 26 171 157 178 506 584
DAVE P 43 137 170 142 449 578
COLIN 19 154 175 190 519 576
JOHN C 41 143 153 156 452 575
ROY 41 125 144 177 446 569
SHARRON 39 167 134 142 443 560
JOAN 64 99 140 124 363 555
BARBARA 65 112 133 114 359 554
LYN 50 136 136 127 399 549
ROGER 40 145 150 127 422 542
BOB 20 144 147 179 470 530
JOHN S 32 146 131 143 420 516
GINNY 53 86 125 137 348 507
PETER S 50 139 99 119 357 507
2019 Amigos Club de Bowling Club Championships Sponsored by IBEX Insurance
Seed LAST 16 SEEDED QUARTER FINAL SEMI FINAL FINAL WINNER
1 KEITH 656 KEITH 574 KEITH 645 PAUL M 579
16 ROY 536
8 GARY GARY 562
9 MIKE
4 PAUL M PAUL M 696 PAUL M 684 MALCOLM
13  DAVE P
5 MARK 586 MARK 617
12 TREVOR 533
2 PHIL 600 PHIL 667 MALCOLM 587 MALCOLM 641
15 JOHN C 546
7 MALCOLM 603 MALCOLM 667 (Won on better scratch last game
10 BARRY 533
3 JOHN M 521 COLIN 631 COLIN 579
14 COLIN 625
6 IAN 645 PAUL MC 548
11 PAUL MC 691
SEMI FINAL FINAL WINNER
ANNIE 626 NORMA 538
NORMA 610 LYNDA
LES 626 LYNDA 543
LYNDA 597