| NAME | Hcap | Game 1 | Game 2 | Game 3 | Game 4 | SCRATCH TOTAL | INC HCAP | Category 1 | Category 2 |
| MARION | 45 | 128 | 199 | 188 | 169 | 684 | 864 | 1 | |
| JOHN M | 42 | 172 | 169 | 173 | 166 | 680 | 848 | 2 | |
| DAVE L | 39 | 180 | 184 | 157 | 168 | 689 | 845 | 3 | |
| DON | 57 | 158 | 149 | 130 | 132 | 569 | 797 | 4 | |
| NEIL B | 39 | 200 | 110 | 151 | 173 | 634 | 790 | 5 | |
| BOB S | 21 | 221 | 206 | 214 | 175 | 816 | 900 | 1 | |
| LYNDA | 30 | 157 | 232 | 212 | 173 | 774 | 894 | 2 | |
| PAUL | 18 | 185 | 223 | 185 | 222 | 815 | 887 | 3 | |
| TREVOR | 32 | 181 | 208 | 160 | 174 | 723 | 851 | 4 | |
| PHIL | 12 | 162 | 217 | 217 | 179 | 775 | 823 | 5 | |
| BARBARA | 58 | 102 | 155 | 110 | 123 | 490 | 722 | ||
| DEREK | 32 | 151 | 157 | 198 | 187 | 693 | 821 | ||
| SHARRON | 50 | 141 | 139 | 142 | 144 | 566 | 748 | ||
| IAN | 14 | 180 | 201 | 160 | 189 | 730 | 786 | ||
| LYN | 52 | 112 | 152 | 123 | 103 | 490 | 698 | ||
| GARY | 35 | 145 | 183 | 130 | 181 | 639 | 779 | ||
| SUE | 44 | 143 | 152 | 175 | 144 | 614 | 790 | ||
| DEREK C | 69 | 88 | 98 | 83 | 105 | 374 | 650 | ||
| BETTY | 31 | 182 | 182 | 142 | 166 | 672 | 796 | ||
| ROB | 0 | 206 | 202 | 171 | 224 | 803 | 803 | ||
| ANGIE | 37 | 170 | 125 | 145 | 133 | 573 | 721 | ||
| MIKE B | 31 | 202 | 154 | 159 | 174 | 689 | 813 | ||
| ALEX | 29 | 177 | 148 | 201 | 160 | 686 | 802 | ||
| GEOFF | 54 | 148 | 115 | 123 | 155 | 541 | 757 | ||
| JOHN S | 35 | 178 | 151 | 147 | 168 | 644 | 784 | ||
| DAVE H | 31 | 203 | 174 | 152 | 168 | 697 | 821 |
